Common Item
From Arkham Horror Wiki
Common items are ordinary but useful items that can aid an investigator.
List of Common Items
Item | Type | Price | Expansion | Count |
---|---|---|---|---|
.18 Derringer | Physical weapon | $3 | 2 | |
.38 Revolver | Physical weapon | $4 | 2 | |
.45 Automatic | Physical weapon | $5 | 2 | |
.357 Magnum | Physical weapon | $8 | 2 | |
Ancient Tome | Tome | $4 | 2 | |
Athame | Physical weapon | $3 | 2 | |
Axe | Physical weapon | $3 | 2 | |
Brass Knuckles | Physical weapon | $3 | 2 | |
Bullwhip | Physical weapon | $2 | 2 | |
Carbine Rifle | Physical weapon | $4 | 2 | |
Cavalry Saber | Physical weapon | $3 | 2 | |
Courier Run | Task | $0 | 1 | |
Cross | Magical weapon | $3 | 2 | |
Crowbar | Physical weapon | $4 | 2 | |
Dark Cloak | $2 | 2 | ||
Director's Diary | Tome | $4 | 2 | |
Dusty Manuscripts | Tome | $4 | 2 | |
Dynamite | Physical weapon | $4 | 2 | |
Elephant Gun | Physical weapon | $7 | 2 | |
Fine Clothing | $5 | 1 | ||
Flamethrower | Physical weapon | $6 | 2 | |
Flare Gun | $2 | 2 | ||
Food | $1 | 2 | ||
Food | $1 | 1 | ||
Genealogy Research | Task | $0 | 1 | |
Gray's Anatomy | $3 | 1 | ||
Hand Camera | $5 | 1 | ||
Handcuffs | $4 | 2 | ||
Kerosene | Physical weapon | $2 | 2 | |
King James Bible | Tome | $3 | 1 | |
Knife | Physical weapon | $2 | 2 | |
Lantern | $3 | 2 | ||
Ley Line Map | $2 | 2 | ||
Lucky Cigarette Case | $1 | 2 | ||
Lucky Rabbit's Foot | $4 | 1 | ||
Magnifying Glass | $2 | 2 | ||
Makeup Kit | $3 | 2 | ||
Map of Arkham | $2 | 2 | ||
Military Motorcycle | $6 | 1 | ||
Mineralogy Report | Task | $0 | 1 | |
Molotov Cocktail | Physical weapon | $3 | 2 | |
Motorcycle | $4 | 2 | ||
Newspaper Assignment | Task | $0 | 1 | |
Old Journal | Tome | $1 | 2 | |
Patrolling the Streets | Task | $0 | 1 | |
Press Pass | $5 | 2 | ||
Research Materials | $1 | 2 | ||
Rifle | Physical weapon | $6 | 2 | |
Safety Deposit Key | $2 | 3 | ||
Sedanette | $4 | 2 | ||
Shotgun | Physical weapon | $6 | 2 | |
Sledgehammer | Physical weapon | $6 | 1 | |
Student Newspaper | $1 | 2 | ||
Telescope | $2 | 2 | ||
Time Bomb | $3 | 3 | ||
Tommy Gun | Physical weapon | $7 | 2 | |
Understudy's Script | Tome | $3 | 3 | |
Whiskey | $1 | 2 | ||
Whiskey | $1 | 1 |
Item | |
Item | Common · Exhibit · Unique |
Types | Masks · Missions · Tasks · Tomes |
Weapons | Magical · Physical · Handless · One handed · Two handed |