Physical weapon
From Arkham Horror Wiki
A physical weapon is a common item that provides a bonus to combat checks. They may be one handed, two handed, or handless weapons and may or may not provide a conditional bonus. These conditional bonuses may be optional (such as the Axe), conditional (such as the Shotgun), or independent (such as the Bullwhip) of\in the weapon's use in combat.
List of physical weapons
Physical Weapon | Deck | Hands | Price | Expansion |
---|---|---|---|---|
.18 Derringer | 1 | $3 | ||
.357 Magnum | 1 | $8 | ||
.38 Revolver | 1 | $4 | ||
.45 Automatic | 1 | $5 | ||
Ancient Spear | 2 | $6 | ||
Athame | 1 | $3 | ||
Axe | 1 | $3 | ||
Brass Knuckles | handless | $3 | ||
Bullwhip | 1 | $2 | ||
Carbine Rifle | 1 | $4 | ||
Cavalry Saber | 1 | $3 | ||
Crowbar | 1 | $4 | ||
Deputy's Revolver | Special | 1 | ∞ | |
Dynamite | 2 | $4 | ||
Elephant Gun | 2 | $7 | ||
Flamethrower | 2 | $6 | ||
Kerosene | 1 | $2 | ||
Knife | 1 | $2 | ||
Molotov Cocktail | 1 | $3 | ||
Petrifying Solution | 2 | $7 | ||
Rifle | 2 | $6 | ||
Shotgun | 2 | $6 | ||
Sledgehammer | 2 | $6 | ||
Tommy Gun | 2 | $7 |
Item | |
Item | Common · Exhibit · Unique |
Types | Masks · Missions · Tasks · Tomes |
Weapons | Magical · Physical · Handless · One handed · Two handed |