One's Re-roll Base

From Arkham Horror Wiki
Jump to: navigation, search
Base Probabilities Bonus Probabilities One's Re-roll Base One's Re-roll Bonus Mandy Base Probabilities Mandy Bonus Probabilities Mandy One's Re-roll Base Mandy One's Re-roll Bonus
Shotgun Probabilities Shotgun Grapple Shotgun Wrestle Shotgun Grapple Wrestle Mandy Shotgun Probabilities Mandy Shotgun Grapple Mandy Shotgun Wrestle Mandy Shotgun Grapple Wrestle
Go back to Combos by Successes Dice Roll Probabilities Home


One's Re-roll Probabilities (Camouflage, Linguistics, Listen, Persuade, Run, Wrestle)
min # successes 1 die 2 dice 3 dice 4 dice 5 dice 6 dice 7 dice 8 dice 9 dice 10 dice
1 Normal 39% (59%) 63% (83%) 77% (93%) 86% (97%) 91% (99%) 95% (100%) 97% (100%) 98% (100%) 99% (100%) 99% (100%)
Blessed 58% (79%) 83% (96%) 93% (99%) 97% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 19% (33%) 35% (55%) 48% (70%) 58% (80%) 66% (86%) 73% (91%) 78% (94%) 82% (96%) 86% (97%) 88% (98%)
2 Normal 0% (0%) 15% (25%) 34% (51%) 51% (71%) 64% (84%) 75% (91%) 83% (95%) 88% (98%) 92% (99%) 95% (99%)
Blessed 0% (0%) 34% (51%) 62% (81%) 80% (94%) 90% (98%) 95% (99%) 98% (100%) 99% (100%) 99% (100%) 100% (100%)
Cursed 0% (0%) 4% (6%) 10% (17%) 17% (28%) 25% (40%) 33% (51%) 41% (60%) 48% (69%) 55% (75%) 61% (81%)
3 Normal 0% (0%) 0% (0%) 6% (9%) 17% (26%) 30% (45%) 43% (61%) 56% (75%) 66% (84%) 75% (90%) 81% (94%)
Blessed 0% (0%) 0% (0%) 20% (30%) 45% (62%) 65% (83%) 80% (93%) 89% (97%) 94% (99%) 97% (100%) 98% (100%)
Cursed 0% (0%) 0% (0%) 1% (1%) 3% (4%) 5% (9%) 9% (15%) 14% (22%) 19% (30%) 25% (38%) 31% (46%)
4 Normal 0% (0%) 0% (0%) 0% (0%) 2% (3%) 8% (12%) 16% (25%) 27% (40%) 38% (54%) 49% (67%) 59% (77%)
Blessed 0% (0%) 0% (0%) 0% (0%) 12% (17%) 31% (44%) 51% (68%) 68% (84%) 80% (93%) 88% (97%) 93% (99%)
Cursed 0% (0%) 0% (0%) 0% (0%) 0% (0%) 1% (1%) 2% (2%) 3% (5%) 5% (8%) 8% (12%) 11% (17%)
5 Normal 0% (0%) 0% (0%) 0% (0%) 0% (0%) 1% (1%) 4% (5%) 9% (13%) 16% (23%) 24% (35%) 34% (48%)
Blessed 0% (0%) 0% (0%) 0% (0%) 0% (0%) 7% (10%) 21% (29%) 38% (52%) 56% (72%) 70% (85%) 80% (93%)
Cursed 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (0%) 0% (1%) 1% (1%) 2% (3%) 3% (4%)

min # successes 11 dice 12 dice 13 dice 14 dice 15 dice 16 dice 17 dice 18 dice 19 dice 20 dice
1 Normal 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Blessed 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 91% (99%) 93% (99%) 94% (99%) 95% (100%) 96% (100%) 97% (100%) 97% (100%) 98% (100%) 98% (100%) 99% (100%)
2 Normal 96% (100%) 98% (100%) 98% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Blessed 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 66% (85%) 71% (89%) 75% (92%) 79% (94%) 82% (95%) 85% (97%) 87% (97%) 89% (98%) 91% (99%) 92% (99%)
3 Normal 87% (97%) 90% (98%) 93% (99%) 95% (100%) 97% (100%) 98% (100%) 98% (100%) 99% (100%) 99% (100%) 100% (100%)
Blessed 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 36% (54%) 42% (61%) 48% (67%) 53% (73%) 58% (78%) 63% (82%) 67% (85%) 71% (88%) 74% (91%) 78% (93%)
4 Normal 68% (85%) 75% (90%) 81% (94%) 86% (96%) 89% (98%) 92% (99%) 94% (99%) 96% (100%) 97% (100%) 98% (100%)
Blessed 96% (100%) 98% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 15% (23%) 19% (29%) 24% (36%) 28% (42%) 33% (49%) 38% (55%) 43% (61%) 47% (66%) 52% (71%) 56% (75%)
5 Normal 44% (60%) 53% (70%) 62% (79%) 69% (85%) 76% (90%) 81% (94%) 85% (96%) 89% (97%) 92% (98%) 94% (99%)
Blessed 88% (97%) 93% (99%) 96% (99%) 98% (100%) 99% (100%) 99% (100%) 100% (100%) 100% (100%) 100% (100%) 100% (100%)
Cursed 5% (7%) 7% (10%) 9% (14%) 12% (18%) 15% (23%) 19% (28%) 22% (33%) 26% (39%) 30% (44%) 35% (50%)
Notes: All values are rounded to their nearest %. Values in parentheses are odds for success with a roll + re-roll (e.g., Bravery, Marksman, Foresee, etc.).